Add Elijah Mitchell (RB, PHI).
Picked up in 183,663 leagues in 24 hours, more than the next four combined (627,767). No designation.
Fantasy football built on 568 live drafts across four formats, last season’s production and real snap share.
Picked up in 183,663 leagues in 24 hours, more than the next four combined (627,767). No designation.
Average draft position 22 across 568 drafts, taken as early as 1 and as late as 37.
Going at 22 after 22.8 PPR points per game across 16 games, on a 93% snap share.
Cut in 138,712 leagues in 24 hours, the most dropped player in fantasy football.
| # | Player | Pos | Team | Leagues▼ | Status |
|---|---|---|---|---|---|
| 1 | Elijah Mitchell | RB | PHI | 183,663 | Active |
| 2 | Devin Singletary | RB | NYG | 172,863 | Active |
| 3 | Seth McGowan | RB | IND | 163,952 | Active |
| 4 | Ryan Flournoy | WR | DAL | 148,320 | Active |
| 5 | Makai Lemon | WR | PHI | 142,632 | Active |
| 6 | Samaje Perine | RB | CIN | 125,720 | Active |
| 7 | Elic Ayomanor | WR | TEN | 110,096 | Active |
| 8 | Chris Godwin Jr. | WR | TB | 102,132 | Active |
| 9 | Jaydon Blue | RB | PHI | 76,520 | Active |
| 10 | Mason Taylor | TE | NYJ | 76,140 | Active |
| 11 | Darius Cooper | WR | PHI | 67,347 | Active |
| 12 | Keon Coleman | WR | BUF | 59,544 | Active |
| 13 | Caleb Douglas | WR | MIA | 54,424 | Active |
| 14 | KC Concepcion Jr. | WR | CLE | 54,063 | Active |
| 15 | Chris Rodriguez Jr. | RB | JAX | 53,838 | Active |
| 16 | Khalil Shakir | WR | BUF | 52,587 | Active |
Roster movement from the Sleeper API over a rolling 24-hour window. Draft position from Fantasy Football Calculator across 568 drafts. Regenerated every 30 minutes.