Add Devaughn Vele (WR, NO).
Picked up in 2,532,411 leagues in 24 hours, more than the next four combined (5,442,030). No designation.
Fantasy football built on 5,960 live drafts across four formats, last season’s production and real snap share.
Picked up in 2,532,411 leagues in 24 hours, more than the next four combined (5,442,030). No designation.
Average draft position 23.5 across 5,960 drafts, taken as early as 1 and as late as 44.
Going at 13.4 after 20.2 PPR points per game across 16 games, on a 75.4% snap share.
Cut in 435,160 leagues in 24 hours, the most dropped player in fantasy football.
| # | Player | Pos | Team | Leagues▼ | Status |
|---|---|---|---|---|---|
| 1 | Devaughn Vele | WR | NO | 2,532,411 | Active |
| 2 | Caleb Douglas | WR | MIA | 1,908,640 | Active |
| 3 | Devin Singletary | RB | NYG | 1,446,894 | Active |
| 4 | Kaelon Black | RB | SF | 1,198,106 | Active |
| 5 | Carson Wentz | QB | MIN | 888,390 | Active |
| 6 | Raheim Sanders | RB | CLE | 850,600 | Active |
| 7 | Pat Bryant | WR | DEN | 447,480 | Active |
| 8 | Emmett Johnson | RB | KC | 442,611 | Active |
| 9 | Demarcus Robinson | WR | SF | 404,262 | Active |
| 10 | Mike Gesicki | TE | CIN | 367,268 | Active |
| 11 | Mack Hollins | WR | NE | 352,521 | Active |
| 12 | Dontayvion Wicks | WR | PHI | 325,125 | Active |
| 13 | Bryce Young | QB | CAR | 285,336 | Active |
| 14 | Kenyon Sadiq | TE | NYJ | 276,651 | Active |
| 15 | Evan Engram | TE | DEN | 245,080 | Active |
| 16 | Tyler Shough | QB | NO | 241,600 | Active |
Roster movement from the Sleeper API over a rolling 24-hour window. Draft position from Fantasy Football Calculator across 5,960 drafts. Regenerated every 30 minutes.