436
Injuries with return dates
Scoring Side (injuries) Most added
rolling 24 hours| # | Player | Pos | Team | Leagues▼ | Status |
|---|
| 1 | Elijah Mitchell | RB | PHI | 176,148 | Active |
| 2 | Devin Singletary | RB | NYG | 133,101 | Active |
| 3 | Ryan Flournoy | WR | DAL | 131,000 | Active |
| 4 | Jaydon Blue | RB | PHI | 117,328 | Active |
| 5 | Makai Lemon | WR | PHI | 102,936 | Active |
| 6 | Chris Godwin Jr. | WR | TB | 82,782 | Active |
| 7 | Elic Ayomanor | WR | TEN | 79,604 | Active |
| 8 | Samaje Perine | RB | CIN | 74,728 | Active |
| 9 | Mason Taylor | TE | NYJ | 73,435 | Active |
| 10 | Caleb Douglas | WR | MIA | 59,512 | Active |
| 11 | Brenton Strange | TE | JAX | 53,622 | Active |
| 12 | KC Concepcion Jr. | WR | CLE | 53,541 | Active |
| 13 | Khalil Shakir | WR | BUF | 51,741 | Active |
| 14 | Keon Coleman | WR | BUF | 51,633 | Active |
| 15 | Seth McGowan | RB | IND | 43,536 | Active |
| 16 | Darius Cooper | WR | PHI | 43,400 | Active |
| 17 | Jadarian Price | RB | SEA | 42,984 | IR |
| 18 | Chase McLaughlin | K | TB | 37,528 | Active |
| 19 | Chris Rodriguez Jr. | RB | JAX | 36,882 | Active |
| 20 | Tyler Bass | K | BUF | 34,285 | Active |
| 21 | Kimani Vidal | RB | LAC | 32,535 | Active |
| 22 | Tre Tucker | WR | LV | 32,214 | Active |
| 23 | Jordan Addison | WR | MIN | 30,915 | Active |
| 24 | Kirk Cousins | QB | LV | 29,656 | Active |
| 25 | Kendrick Bourne | WR | ARI | 29,244 | Active |
| 26 | Kyler Murray | QB | MIN | 27,488 | Active |
| 27 | Rico Dowdle | RB | PIT | 24,425 | Active |
| 28 | Tyler Higbee | TE | LAR | 23,616 | Active |
| 29 | Efton Chism III | WR | NE | 23,380 | Active |
| 30 | Emanuel Wilson | RB | SEA | 23,238 | Active |
| 31 | Omar Cooper Jr. | WR | NYJ | 23,208 | Active |
| 32 | Geno Smith | QB | NYJ | 21,956 | Active |
| 33 | Jonah Coleman | RB | DEN | 21,724 | Active |
| 34 | Josh Downs | WR | IND | 21,670 | Active |
Most dropped
rolling 24 hours| # | Player | Pos | Team | Leagues▼ |
|---|
| 1 | Dameon Pierce | RB | PHI | 142,800 |
| 2 | Elijah Mitchell | RB | PHI | 108,360 |
| 3 | Tyler Higbee | TE | LAR | 77,661 |
| 4 | Roschon Johnson | RB | CHI | 76,448 |
| 5 | Emanuel Wilson | RB | SEA | 63,675 |
| 6 | Konata Mumpfield | WR | LAR | 60,273 |
| 7 | Jaydon Blue | RB | PHI | 56,568 |
| 8 | MarShawn Lloyd | RB | GB | 41,463 |
| 9 | Devin Singletary | RB | NYG | 41,427 |
| 10 | Seth McGowan | RB | IND | 40,760 |
| 11 | Tyler Allgeier | RB | ARI | 40,365 |
| 12 | Michael Mayer | TE | LV | 39,582 |
| 13 | Kenyon Sadiq | TE | NYJ | 37,494 |
| 14 | Xavier Worthy | WR | KC | 36,828 |
| 15 | Kyler Murray | QB | MIN | 34,456 |
| 16 | Darius Cooper | WR | PHI | 33,390 |
| 17 | Courtland Sutton | WR | DEN | 32,850 |
| 18 | C.J. Stroud | QB | HOU | 31,143 |