| Player | Pos | Tm | Status | Injury | Expected return | Snap% | ADP▲ |
|---|---|---|---|---|---|---|---|
| A.J. Brown | WR | NE | IR | Ankle | Nov 1, 2026 | 91.3% | 20.7 |
| Zay Flowers | WR | BAL | Questionable | Hamstring | Sep 20, 2026 | 86.5% | 32.5 |
| Brock Bowers | TE | LV | Questionable | Knee - Meniscus | Sep 20, 2026 | 85.9% | 45.7 |
| Ladd McConkey | WR | LAC | Questionable | Chest | Sep 20, 2026 | 78.1% | 46 |
| Sam Darnold | QB | SEA | Doubtful | Lower Body | Sep 20, 2026 | 96.2% | 61.2 |
| Alec Pierce | WR | IND | Questionable | Hand | Sep 20, 2026 | 85.9% | 67.5 |
| TreVeyon Henderson | RB | NE | Questionable | Ankle | Sep 20, 2026 | 43% | 69.8 |
| Brian Thomas | WR | JAX | Questionable | Shoulder | Sep 20, 2026 | 77.6% | 79.1 |
| Josh Jacobs | RB | GB | NA | Personal | Sep 27, 2026 | 59.3% | 97.4 |
| Jordan Mason | RB | MIN | Questionable | Thumb | Sep 20, 2026 | 42.8% | 106.3 |
| Kyler Murray | QB | MIN | Questionable | Concussion | Sep 20, 2026 | 98.8% | 106.8 |
| De'Zhaun Stribling | WR | SF | Doubtful | Ankle | Sep 20, 2026 | — | 125.8 |
| Jalen Coker | WR | CAR | Questionable | Ankle | Sep 20, 2026 | 70.9% | 127.5 |
| Jayden Higgins | WR | HOU | IR | Knee - ACL | Feb 15, 2027 | 58.3% | 128.7 |
| Michael Penix | QB | ATL | Questionable | Knee - ACL | Sep 20, 2026 | 93.2% | 133.3 |
| Jalen McMillan | WR | TB | Questionable | Knee | Sep 20, 2026 | 51.5% | 133.3 |
| Zach Charbonnet | RB | SEA | PUP | Knee - ACL | Oct 11, 2026 | 46.4% | 139.2 |
| Tua Tagovailoa | QB | ATL | Questionable | Oblique | Sep 20, 2026 | 95.4% | 141 |
| Dylan Sampson | RB | CLE | IR | Knee | Oct 18, 2026 | 26.5% | 143.8 |
| Isiah Pacheco | RB | DET | IR | Back | Dec 6, 2026 | 51.7% | 144.3 |
| Jordyn Tyson | WR | NO | IR | Hamstring | Oct 11, 2026 | — | 146 |
| Alvin Kamara | RB | NO | Questionable | Knee - MCL | Sep 20, 2026 | 63.7% | 148.6 |
| Ja'Kobi Lane | WR | BAL | Doubtful | Wrist | Sep 20, 2026 | — | 156.2 |
| Tank Dell | WR | HOU | IR | Knee - ACL + MCL | Oct 11, 2026 | — | 162.6 |
| Graham Gano | K | FA | Questionable | Neck | Jul 1, 2026 | — | — |
| Peyton Hillis | RB | FA | NA | — | — | — | — |
| Greg Zuerlein | K | FA | Questionable | Knee | — | — | — |
| Robert Woods | WR | FA | NA | Undisclosed | — | — | — |
| Adam Thielen | WR | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Isaiah Crowell | RB | FA | Questionable | — | — | — | — |
| Derek Carr | QB | FA | NA | Personal | Feb 15, 2027 | — | — |
| Teddy Bridgewater | QB | FA | NA | Personal | Feb 15, 2027 | — | — |
| Raheem Mostert | RB | FA | Questionable | Knee | Sep 13, 2026 | — | — |
| C.J. Ham | RB | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Joe Mixon | RB | FA | Out | Foot | Oct 4, 2026 | — | — |
| Mike Williams | WR | FA | DNR | Undisclosed | Feb 15, 2027 | — | — |
| James Conner | RB | ARI | IR | Foot | Oct 11, 2026 | — | — |
| Jamal Agnew | WR | FA | Questionable | Undisclosed | Jul 1, 2026 | — | — |
| Jeremy McNichols | RB | WAS | IR | Quadriceps | Oct 11, 2026 | — | — |
| Zane Gonzalez | K | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Tim Patrick | WR | NYJ | IR | Groin | Oct 11, 2026 | — | — |
| Anthony Firkser | TE | FA | Questionable | Leg | Sep 13, 2026 | — | — |
| Chris Thompson | WR | FA | Questionable | — | — | — | — |
| Duplicate Player | WR | FA | Out | — | — | — | — |
| Levonte Whitfield | WR | FA | NA | — | — | — | — |
| Freddie Brown | WR | FA | NA | — | — | — | — |
| River Cracraft | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Francis Owusu | WR | FA | NA | — | — | — | — |
| Christian Kirk | WR | SF | IR | Calf | Oct 11, 2026 | — | — |
| J'Mon Moore | WR | FA | Questionable | — | — | — | — |
| Will Dissly | TE | FA | Questionable | Undisclosed | Jul 1, 2026 | — | — |
| Ray-Ray McCloud | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Cedrick Wilson | WR | FA | Questionable | Knee | Sep 13, 2026 | — | — |
| Ervin Philips | WR | FA | NA | — | — | — | — |
| Donnie Ernsberger | TE | TEN | Questionable | — | — | — | — |
| Sergio Bailey II | WR | FA | NA | — | — | — | — |
| Larry Rose | RB | FA | NA | — | — | — | — |
| Darren Carrington | WR | FA | NA | — | — | — | — |
| Frank Stephens | WR | FA | NA | — | — | — | — |
| BenJarvus Green-Ellis | RB | FA | NA | — | — | — | — |
| Parris Campbell | WR | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Will Grier | QB | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Andy Isabella | WR | FA | Questionable | Ankle | — | — | — |
| Ty Johnson | RB | BUF | Questionable | Hamstring | Sep 17, 2026 | — | — |
| Tyree Jackson | TE | FA | Questionable | Undisclosed | Jul 1, 2026 | — | — |
| Irv Smith | TE | FA | Questionable | Ankle | Sep 13, 2026 | — | — |
| David Sills | WR | TB | IR | Undisclosed | Oct 8, 2026 | — | — |
| Deonte Harty | WR | FA | Questionable | Knee | — | — | — |
| D.J. Montgomery | WR | IND | IR | Abdomen | Feb 15, 2027 | — | — |
| Joe Forson | WR | KC | NA | — | — | — | — |
| Gunner Olszewski | WR | NYG | IR | Achilles | Feb 15, 2027 | — | — |
| Duplicate Player | WR | FA | NA | — | — | — | — |
| Tavonn Salter | WR | FA | NA | — | — | — | — |
| Brandon Aiyuk | WR | SF | DNR | Knee - ACL + MCL | Sep 20, 2026 | — | — |
| Zack Moss | RB | FA | Questionable | Neck | Jul 1, 2026 | — | — |
| Harrison Bryant | TE | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Gabe Davis | WR | FA | Questionable | Knee - ACL | — | — | — |
| Antonio Gibson | RB | FA | Questionable | Knee - ACL | Sep 13, 2026 | — | — |
| Patrick Taylor | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Sean McKeon | TE | FA | Questionable | Undisclosed | Feb 15, 2027 | — | — |
| Reggie Corbin | RB | FA | NA | — | — | — | — |
| Jake Bentley | QB | FA | NA | — | — | — | — |
| A.J. Hines | RB | FA | NA | — | — | — | — |
| Kaleb Barker | QB | FA | NA | — | — | — | — |
| Tra Barnett | RB | FA | NA | — | — | — | — |
| Tom Flacco | QB | FA | NA | — | — | — | — |
| Mason Fine | QB | FA | NA | — | — | — | — |
| Shannon Brooks | RB | FA | NA | — | — | — | — |
| Hasise Dubois | WR | FA | NA | — | — | — | — |
| Kelly Bryant | QB | FA | NA | — | — | — | — |
| Andre Baccellia | WR | FA | Questionable | Neck | Jul 1, 2026 | — | — |
| Dan Chisena | WR | FA | Questionable | Undisclosed | — | — | — |
| Sirgeo Hoffman | RB | FA | NA | — | — | — | — |
| Tyler Mabry | TE | FA | Questionable | Undisclosed | — | — | — |
| Elijah Mitchell | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Trey Sermon | RB | ATL | IR | Undisclosed | Feb 15, 2027 | — | — |
| Kenny Yeboah | TE | FA | Questionable | Hamstring | — | — | — |
| Jermar Jefferson | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Kene Nwangwu | RB | NYJ | Questionable | Back | Sep 20, 2026 | — | — |
| Dez Fitzpatrick | WR | FA | Questionable | Undisclosed | — | — | — |
| DJ Turner | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Shane Zylstra | TE | NE | Questionable | Undisclosed | Sep 20, 2026 | — | — |
| Nikola Kalinic | TE | CHI | IR | Knee | Feb 15, 2027 | — | — |
| Pierre Strong | RB | GB | Questionable | Hamstring | Sep 20, 2026 | — | — |
| Calvin Austin | WR | NYG | IR | Knee | Feb 15, 2027 | — | — |
| Danny Gray | WR | PHI | Questionable | Undisclosed | Oct 11, 2026 | — | — |
| Grant Calcaterra | TE | PHI | IR | Back | Oct 11, 2026 | — | — |
| Michael Woods | WR | FA | Questionable | Leg | — | — | — |
| Skylar Thompson | QB | BAL | IR | Undisclosed | Feb 15, 2027 | — | — |
| Chig Okonkwo | TE | WAS | Questionable | Hamstring | — | — | — |
| Cole Turner | TE | MIA | IR | Undisclosed | Feb 15, 2027 | — | — |
| Ty Chandler | RB | NO | IR | Knee | Feb 15, 2027 | — | — |
| Raheem Blackshear | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Chris Oladokun | QB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Jalen Virgil | WR | FA | Questionable | Undisclosed | — | — | — |
| Brittain Brown | RB | CHI | IR | Undisclosed | Feb 15, 2027 | — | — |
| John FitzPatrick | TE | FA | Questionable | Achilles | Sep 13, 2026 | — | — |
| Jake Tonges | TE | SF | Questionable | Knee | Sep 20, 2026 | — | — |
| Malik Davis | RB | DAL | IR | Hip | Feb 15, 2027 | — | — |
| Dennis Houston | WR | FA | Questionable | Groin | — | — | — |
| Irv Charles | WR | SEA | IR | Undisclosed | — | — | — |
| Luke Musgrave | TE | GB | PUP | Undisclosed | Oct 11, 2026 | — | — |
| Justin Shorter | WR | LV | IR | Undisclosed | Feb 15, 2027 | — | — |
| Bryce Ford-Wheaton | WR | FA | Questionable | Achilles | Sep 13, 2026 | — | — |
| Sean Tucker | RB | TB | Questionable | Hamstring | Sep 20, 2026 | — | — |
| Josh Whyle | TE | GB | Questionable | Neck | Sep 20, 2026 | — | — |
| Will Mallory | TE | IND | IR | Thumb | Oct 11, 2026 | — | — |
| Derius Davis | WR | LAC | Questionable | Undisclosed | Sep 20, 2026 | — | — |
| Jake Bobo | WR | SEA | IR | Knee | Feb 15, 2027 | — | — |
| Grant DuBose | WR | FA | Questionable | Shoulder | — | — | — |
| Ben Sims | TE | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Tyson Bagent | QB | CHI | Questionable | Back | Sep 20, 2026 | — | — |
| Julian Hill | TE | NE | IR | Knee | Feb 15, 2027 | — | — |
| Tyrell Shavers | WR | BUF | PUP | Knee - ACL | Oct 12, 2026 | — | — |
| Princeton Fant | TE | DAL | IR | Knee - ACL + MCL | — | — | — |
| Audric Estime | RB | NO | IR | Thigh | Oct 11, 2026 | — | — |
| Trey Benson | RB | ARI | IR | Knee | Feb 15, 2027 | — | — |
| Tanner McLachlan | TE | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Ainias Smith | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Ja'Lynn Polk | WR | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Devontez Walker | WR | BAL | Questionable | Groin | Sep 20, 2026 | — | — |
| Jamari Thrash | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Johnny Wilson | WR | PHI | IR | Knee | Feb 15, 2027 | — | — |
| Ricky Pearsall | WR | SF | IR | Knee - PCL | Feb 15, 2027 | — | — |
| Isaac Guerendo | RB | SF | PUP | Pectoral | Oct 11, 2026 | — | — |
| Dante Miller | RB | FA | Questionable | Groin | Sep 13, 2026 | — | — |
| Tip Reiman | TE | ARI | PUP | Ankle | Oct 11, 2026 | — | — |
| Keilan Robinson | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Carter Bradley | QB | FA | Questionable | Thumb | Sep 13, 2026 | — | — |
| Mason Tipton | WR | NO | PUP | Groin | Oct 11, 2026 | — | — |
| Jeshaun Jones | WR | MIN | Sus | Suspension | — | — | — |
| Xavier Weaver | WR | FA | Questionable | Hamstring | Sep 13, 2026 | — | — |
| Chris Collier | RB | LV | IR | Undisclosed | Feb 15, 2027 | — | — |
| D.J. Williams | RB | FA | Questionable | Undisclosed | — | — | — |
| Lawrence Keys | WR | FA | Questionable | Leg | — | — | — |
| McCallan Castles | TE | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Thomas Yassmin | TE | GB | IR | Undisclosed | — | — | — |
| Cole Burgess | WR | FA | IR | Undisclosed | Feb 15, 2027 | — | — |
| Brenden Bates | TE | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| John Jiles | WR | FA | Questionable | Undisclosed | — | — | — |
| Terrell Jennings | RB | FA | Questionable | Undisclosed | Sep 20, 2026 | — | — |
| Devin Neal | RB | FA | Questionable | Hamstring | Sep 13, 2026 | — | — |
| Ja'Quinden Jackson | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Moliki Matavao | TE | NO | IR | Knee | Feb 15, 2027 | — | — |
| Savion Williams | WR | GB | IR | Undisclosed | Oct 11, 2026 | — | — |
| Dillon Gabriel | QB | CLE | IR | Back | Oct 11, 2026 | — | — |
| Tory Horton | WR | SEA | Questionable | Hamstring | Sep 20, 2026 | — | — |
| Trevor Etienne | RB | CAR | IR | Ankle | Oct 18, 2026 | — | — |
| Ja'Corey Brooks | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Dont'e Thornton | WR | LV | IR | Undisclosed | Oct 11, 2026 | — | — |
| Robbie Ouzts | RB | SEA | IR | Undisclosed | Feb 15, 2027 | — | — |
| KeAndre Lambert-Smith | WR | LAC | IR | Hamstring | Oct 18, 2026 | — | — |
| Graham Mertz | QB | HOU | IR | Knee - ACL | Feb 15, 2027 | — | — |
| Luke Lachey | TE | FA | Questionable | Foot | Sep 13, 2026 | — | — |
| Caleb Lohner | TE | DEN | IR | Lower Body | Oct 11, 2026 | — | — |
| Luke Grimm | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Coleman Owen | WR | FA | Questionable | Concussion | Sep 13, 2026 | — | — |
| Beaux Collins | WR | ATL | IR | Undisclosed | Oct 11, 2026 | — | — |
| Da'Quan Felton | WR | FA | Questionable | Undisclosed | — | — | — |
| Bryson Nesbit | TE | FA | Questionable | Undisclosed | — | — | — |
| Dontae Fleming | WR | MIN | Questionable | Undisclosed | — | — | — |
| Kye Robichaux | RB | FA | Questionable | Foot | Sep 13, 2026 | — | — |
| Gee Scott | TE | FA | Questionable | Undisclosed | — | — | — |
| Mario Williams | WR | FA | Questionable | Undisclosed | — | — | — |
| Anthony Torres | TE | FA | Questionable | Ankle | — | — | — |
| Tyrone Broden | WR | FA | Questionable | Undisclosed | — | — | — |
| Ben Sauls | K | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Jacoby Jones | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Ben Yurosek | TE | MIN | IR | Undisclosed | Oct 11, 2026 | — | — |
| Carter Runyon | TE | LV | IR | Undisclosed | Oct 11, 2026 | — | — |
| Jeremiah Webb | WR | NE | IR | Arm | — | — | — |
| Jimmy Holiday | WR | KC | IR | Undisclosed | — | — | — |
| Dalevon Campbell | WR | FA | Questionable | Leg | Sep 13, 2026 | — | — |
| Luke Deal | TE | FA | Questionable | Undisclosed | — | — | — |
| Montana Lemonious-Craig | WR | FA | Questionable | Lower Body | — | — | — |
| Omar Cooper | WR | NYJ | Questionable | Ankle | Sep 20, 2026 | — | — |
| Kejon Owens | RB | FA | Questionable | Illness | Sep 13, 2026 | — | — |
| Le'Veon Moss | RB | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Adam Randall | RB | BAL | IR | Undisclosed | Oct 11, 2026 | — | — |
| Aaron Anderson | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Oscar Delp | TE | NO | Questionable | Hamstring | Sep 20, 2026 | — | — |
| DT Sheffield | WR | FA | Questionable | Undisclosed | — | — | — |
| Desmond Reid | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| John Michael Gyllenborg | TE | KC | IR | Knee | Feb 15, 2027 | — | — |
| Eli Stowers | TE | PHI | IR | Hamstring | Oct 11, 2026 | — | — |
| Lincoln Pare | RB | FA | Questionable | Undisclosed | — | — | — |
| Chris Brazzell | WR | CAR | IR | Knee | Feb 15, 2027 | — | — |
| Eric McAlister | WR | FA | Questionable | Foot | Sep 13, 2026 | — | — |
| DJ Rogers | TE | DAL | IR | Knee | — | — | — |
| Jeff Caldwell | WR | KC | IR | Knee | Feb 15, 2027 | — | — |
| Jam Miller | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Carson Towt | TE | IND | IR | Undisclosed | — | — | — |
| Chase Roberts | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Kendrick Law | WR | DET | IR | Knee - ACL | Feb 15, 2027 | — | — |
| Jaren Kanak | TE | TEN | IR | Pectoral | Feb 15, 2027 | — | — |
| RJ Maryland | TE | FA | Questionable | Hamstring | Sep 13, 2026 | — | — |
| Miles Kitselman | TE | FA | Questionable | Leg | — | — | — |
| Joe Royer | TE | CLE | PUP | Personal | Oct 11, 2026 | — | — |
| Damien Alford | WR | FA | Questionable | Undisclosed | — | — | — |
| Matthew Caldwell | QB | LAR | IR | Undisclosed | — | — | — |
| Sincere Brown | WR | FA | Questionable | Undisclosed | — | — | — |
| Alex Bullock | WR | FA | NA | Undisclosed | — | — | — |
| Hayden Large | TE | CHI | IR | Undisclosed | — | — | — |
| Dominic Richardson | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| EJ Smith | RB | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Caullin Lacy | WR | FA | Questionable | Undisclosed | Sep 13, 2026 | — | — |
| Chase Curtis | TE | FA | Questionable | Knee | — | — | — |
| Jalen Walthall | WR | FA | Questionable | Undisclosed | — | — | — |
| Quentin Moore | TE | FA | Questionable | Undisclosed | — | — | — |
| Sam Scott | RB | FA | Questionable | Undisclosed | — | — | — |
| Jameson Geers | TE | ARI | IR | Undisclosed | — | — | — |
| Corey Rucker | WR | LV | IR | Undisclosed | — | — | — |
| Squirrel White | WR | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Myles Montgomery | RB | NE | IR | Undisclosed | Feb 15, 2027 | — | — |
| Jimmy Kibble | WR | FA | Questionable | Undisclosed | — | — | — |
| Le'Meke Brockington | WR | FA | Questionable | Undisclosed | — | — | — |
| Kadarius Calloway | RB | FA | Questionable | Undisclosed | — | — | — |
| Kyron Hudson | WR | FA | Questionable | Undisclosed | — | — | — |
| Brock Rechsteiner | WR | FA | Sus | Suspension | Oct 25, 2026 | — | — |
| Malick Meiga | WR | FA | Questionable | Undisclosed | — | — | — |
| Connor Hulstein | TE | FA | Questionable | Undisclosed | — | — | — |
Status and body part from the Sleeper feed, expected return from MyFantasyLeague. Return dates are the league’s published estimate, not a medical opinion, and they move. Switch to Include IDP to see defensive players.