| Player | Pos | Tm | Status | Injury | Expected return | Snap% | ADP▲ |
|---|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | SF | Questionable | Calf | Nov 8, 2026 | 81.7% | 7.7 |
| De'Von Achane | RB | MIA | IR | Knee - ACL | Feb 15, 2027 | 75.4% | 18.4 |
| A.J. Brown | WR | NE | Questionable | Ankle | Nov 1, 2026 | 91.3% | 24.4 |
| Breece Hall | RB | NYJ | Questionable | Quadriceps | Nov 1, 2026 | 64.4% | 28.6 |
| Davante Adams | WR | LAR | IR | Hamstring | Nov 25, 2026 | 71.2% | 34 |
| DeVonta Smith | WR | PHI | Out | Hamstring | Nov 8, 2026 | 84.8% | 38.6 |
| George Pickens | WR | DAL | Questionable | Shoulder | Nov 1, 2026 | 81.1% | 39.9 |
| Emeka Egbuka | WR | TB | Out | Foot | Nov 8, 2026 | 77.6% | 40.9 |
| Travis Etienne Jr. | RB | NO | IR | Hamstring | Nov 8, 2026 | 59.8% | 43.4 |
| Terry McLaurin | WR | WAS | IR | Knee | Feb 15, 2027 | 70.4% | 45.1 |
| Cam Skattebo | RB | NYG | Questionable | Hamstring | Nov 8, 2026 | 52.3% | 46.3 |
| Jalen Hurts | QB | PHI | IR | Calf | Feb 15, 2027 | 97.8% | 51.5 |
| Christian Watson | WR | GB | Questionable | Undisclosed | — | 68.8% | 51.9 |
| Jaylen Waddle | WR | DEN | Questionable | Undisclosed | Nov 1, 2026 | 77.6% | 52.6 |
| David Montgomery | RB | HOU | Out | Groin | Nov 8, 2026 | 37.1% | 55 |
| DJ Moore | WR | BUF | Questionable | Shoulder - AC Joint | Nov 1, 2026 | 84.2% | 55.3 |
| Alec Pierce | WR | IND | IR | Heel | Nov 8, 2026 | 85.9% | 55.7 |
| Jadarian Price | RB | SEA | IR | Chest | Nov 2, 2026 | — | 64.9 |
| Mike Evans | WR | SF | Out | Achilles | Nov 8, 2026 | 65.6% | 66.6 |
| Colston Loveland | TE | CHI | Questionable | Neck | Nov 2, 2026 | 65.4% | 73.4 |
| TreVeyon Henderson | RB | NE | Questionable | Ankle | Nov 1, 2026 | 43% | 74.2 |
| Jaxson Dart | QB | NYG | IR | Knee - Meniscus | Jan 17, 2027 | 83.6% | 79 |
| Jayden Reed | WR | GB | IR | Neck | Feb 15, 2027 | 44.5% | 83.5 |
| Carnell Tate | WR | TEN | Out | Shoulder | Nov 15, 2026 | — | 84.9 |
| Jacory Croskey-Merritt | RB | WAS | IR | Groin | Nov 23, 2026 | 39.5% | 95 |
| Michael Pittman Jr. | WR | PIT | IR | Foot | Nov 15, 2026 | 85.5% | 98.2 |
| Kyle Monangai | RB | CHI | Out | Thumb | Nov 2, 2026 | 40.9% | 110.1 |
| Jakobi Meyers | WR | JAX | Questionable | Hamstring | Nov 1, 2026 | 85.6% | 112 |
| Jonathon Brooks | RB | CAR | IR | Abdomen | Nov 8, 2026 | — | 113.8 |
| Romeo Doubs | WR | NE | IR | Shoulder | Nov 29, 2026 | 77.3% | 119.2 |
| Rashid Shaheed | WR | SEA | Questionable | Knee | Nov 2, 2026 | 59.6% | 122 |
| Deebo Samuel Sr. | WR | SF | Out | Hamstring | Nov 8, 2026 | 72.2% | 124.4 |
| Jalen McMillan | WR | TB | IR | Knee - PCL | Nov 22, 2026 | 51.5% | 124.4 |
| De'Zhaun Stribling | WR | SF | IR | Ankle | Nov 22, 2026 | — | 125.4 |
| Kenny Gainwell | RB | TB | Questionable | Hip | — | — | 130.4 |
| Calvin Ridley | WR | TEN | Questionable | Hip | Nov 1, 2026 | 57.1% | 132.3 |
| RJ Harvey | RB | DEN | Out | Knee | Nov 8, 2026 | 43.7% | 134.3 |
| Zach Charbonnet | RB | SEA | Questionable | Knee - ACL | Nov 2, 2026 | 46.4% | 136.1 |
| Woody Marks | RB | HOU | Questionable | Leg | — | 53.5% | 137.1 |
| Dalton Kincaid | TE | BUF | Questionable | Chest | Nov 1, 2026 | 38.7% | 139.8 |
| Graham Gano | K | FA | Questionable | Neck | Nov 8, 2026 | — | — |
| Peyton Hillis | RB | FA | NA | — | — | — | — |
| Marvin Jones | WR | FA | Questionable | Undisclosed | — | — | — |
| Greg Zuerlein | K | FA | Questionable | Knee | — | — | — |
| Robert Woods | WR | FA | NA | Undisclosed | — | — | — |
| Adam Thielen | WR | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Isaiah Crowell | RB | FA | Questionable | — | — | — | — |
| Derek Carr | QB | FA | NA | Personal | Feb 15, 2027 | — | — |
| Teddy Bridgewater | QB | FA | NA | Personal | Feb 15, 2027 | — | — |
| Demarcus Robinson | WR | SF | IR | Ankle | Nov 8, 2026 | — | — |
| Tyreek Hill | WR | FA | Questionable | Knee - ACL | Nov 8, 2026 | — | — |
| C.J. Ham | RB | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Joe Mixon | RB | FA | Questionable | Foot | Nov 8, 2026 | — | — |
| David Njoku | TE | LAC | IR | Lower Leg | Nov 8, 2026 | — | — |
| James Conner | RB | ARI | IR | Foot | Nov 8, 2026 | — | — |
| Jonnu Smith | TE | GB | Out | Coach's Decision | Nov 8, 2026 | — | — |
| Mack Hollins | WR | NE | IR | Calf | Nov 8, 2026 | — | — |
| Jamal Agnew | WR | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Anthony Firkser | TE | FA | Questionable | Leg | Nov 8, 2026 | — | — |
| Chris Thompson | WR | FA | Questionable | — | — | — | — |
| Duplicate Player | WR | FA | Out | — | — | — | — |
| Levonte Whitfield | WR | FA | NA | — | — | — | — |
| Freddie Brown | WR | FA | NA | — | — | — | — |
| River Cracraft | WR | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Francis Owusu | WR | FA | NA | — | — | — | — |
| Dante Pettis | WR | FA | Questionable | Calf | Nov 8, 2026 | — | — |
| J'Mon Moore | WR | FA | Questionable | — | — | — | — |
| Durham Smythe | TE | BAL | IR | Achilles | Feb 15, 2027 | — | — |
| Will Dissly | TE | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Ray-Ray McCloud | WR | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| Cedrick Wilson | WR | FA | Questionable | Knee | Nov 8, 2026 | — | — |
| Braxton Berrios | WR | NYG | IR | Foot | Feb 15, 2027 | — | — |
| Ervin Philips | WR | FA | NA | — | — | — | — |
| Donnie Ernsberger | TE | TEN | Questionable | — | — | — | — |
| Sergio Bailey II | WR | FA | NA | — | — | — | — |
| Tanner Hudson | TE | CIN | IR | Pectoral | Feb 15, 2027 | — | — |
| Larry Rose | RB | FA | NA | — | — | — | — |
| KhaDarel Hodge | WR | FA | Questionable | Knee | Nov 8, 2026 | — | — |
| Darren Carrington | WR | FA | NA | — | — | — | — |
| Frank Stephens | WR | FA | NA | — | — | — | — |
| BenJarvus Green-Ellis | RB | FA | NA | — | — | — | — |
| Drew Lock | QB | SEA | Questionable | Elbow | Nov 2, 2026 | — | — |
| Parris Campbell | WR | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Will Grier | QB | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Josh Oliver | TE | MIN | IR | Biceps | Jan 17, 2027 | — | — |
| Tyree Jackson | TE | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Alec Ingold | RB | LAC | IR | Undisclosed | Nov 22, 2026 | — | — |
| Irv Smith | TE | FA | Questionable | Ankle | Nov 1, 2026 | — | — |
| Olamide Zaccheaus | WR | ATL | Questionable | Shoulder | Nov 1, 2026 | — | — |
| D.J. Montgomery | WR | IND | IR | Abdomen | Feb 15, 2027 | — | — |
| Tom Kennedy | WR | DET | IR | Knee - MCL | Feb 15, 2027 | — | — |
| Joe Forson | WR | KC | NA | — | — | — | — |
| Gunner Olszewski | WR | NYG | IR | Achilles | Feb 15, 2027 | — | — |
| Duplicate Player | WR | FA | NA | — | — | — | — |
| Tavonn Salter | WR | FA | NA | — | — | — | — |
| Brandon Aiyuk | WR | SF | DNR | Knee - ACL + MCL | Feb 15, 2027 | — | — |
| Cole Kmet | TE | CHI | IR | Knee | Feb 15, 2027 | — | — |
| AJ Dillon | RB | CAR | Out | Coach's Decision | Nov 8, 2026 | — | — |
| Zack Moss | RB | FA | Questionable | Neck | Nov 8, 2026 | — | — |
| Harrison Bryant | TE | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Colby Parkinson | TE | LAR | Questionable | Ribs | Nov 1, 2026 | — | — |
| Gabe Davis | WR | FA | Questionable | Knee - ACL | — | — | — |
| Antonio Gibson | RB | FA | Questionable | Knee - ACL | Nov 1, 2026 | — | — |
| Patrick Taylor | RB | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Sean McKeon | TE | FA | Questionable | Undisclosed | Feb 15, 2027 | — | — |
| Reggie Corbin | RB | FA | NA | — | — | — | — |
| Jake Bentley | QB | FA | NA | — | — | — | — |
| A.J. Hines | RB | FA | NA | — | — | — | — |
| Kaleb Barker | QB | FA | NA | — | — | — | — |
| Tra Barnett | RB | FA | NA | — | — | — | — |
| Tom Flacco | QB | FA | NA | — | — | — | — |
| Mason Fine | QB | FA | NA | — | — | — | — |
| Shannon Brooks | RB | FA | NA | — | — | — | — |
| Hasise Dubois | WR | FA | NA | — | — | — | — |
| Kelly Bryant | QB | FA | NA | — | — | — | — |
| Reggie Gilliam | RB | NE | IR | Ankle | Nov 8, 2026 | — | — |
| Andre Baccellia | WR | FA | Questionable | Neck | Nov 8, 2026 | — | — |
| Dan Chisena | WR | FA | Questionable | Undisclosed | — | — | — |
| Sirgeo Hoffman | RB | FA | NA | — | — | — | — |
| Tyler Mabry | TE | FA | Questionable | Undisclosed | — | — | — |
| Hunter Long | TE | ARI | IR | Knee | Nov 8, 2026 | — | — |
| Zach Wilson | QB | NO | Out | Coach's Decision | — | — | — |
| Trey Sermon | RB | ATL | IR | Undisclosed | Feb 15, 2027 | — | — |
| Jermar Jefferson | RB | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| Trey Lance | QB | LAC | IR | Groin | Nov 16, 2026 | — | — |
| John Bates | TE | WAS | Questionable | Shoulder | Nov 1, 2026 | — | — |
| Dez Fitzpatrick | WR | FA | Questionable | Undisclosed | — | — | — |
| Ben Skowronek | WR | PIT | Questionable | Calf | Nov 1, 2026 | — | — |
| DJ Turner | WR | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Shane Zylstra | TE | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Nikola Kalinic | TE | CHI | IR | Knee | Feb 15, 2027 | — | — |
| Calvin Austin III | WR | NYG | IR | Knee | Feb 15, 2027 | — | — |
| Dameon Pierce | RB | PHI | IR | Undisclosed | Dec 6, 2026 | — | — |
| Treylon Burks | WR | WAS | Questionable | Foot | Nov 1, 2026 | — | — |
| Brian Robinson Jr. | RB | ATL | Out | Hamstring | Nov 8, 2026 | — | — |
| Skyy Moore | WR | GB | IR | Ankle | Nov 15, 2026 | — | — |
| Danny Gray | WR | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Tyquan Thornton | WR | KC | IR | Ankle | Jan 17, 2027 | — | — |
| Ronnie Rivers | RB | LAR | IR | Calf | Nov 8, 2026 | — | — |
| Michael Woods | WR | FA | Questionable | Leg | — | — | — |
| Isiah Pacheco | RB | DET | IR | Back | Dec 28, 2026 | — | — |
| Skylar Thompson | QB | BAL | IR | Undisclosed | Feb 15, 2027 | — | — |
| Tyler Badie | RB | DEN | IR | Thumb | Nov 27, 2026 | — | — |
| Cole Turner | TE | MIA | IR | Undisclosed | Feb 15, 2027 | — | — |
| Velus Jones Jr. | WR | SEA | Questionable | Hamstring | Nov 2, 2026 | — | — |
| Ty Chandler | RB | NO | IR | Knee | Feb 15, 2027 | — | — |
| Raheem Blackshear | RB | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Chris Oladokun | QB | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| Britain Covey | WR | PHI | Out | Knee | Nov 8, 2026 | — | — |
| Jalen Virgil | WR | FA | Questionable | Undisclosed | — | — | — |
| Brittain Brown | RB | CHI | IR | Undisclosed | Feb 15, 2027 | — | — |
| Drew Ogletree | TE | IND | Questionable | Knee | Nov 1, 2026 | — | — |
| Jake Tonges | TE | SF | IR | Knee | Feb 15, 2027 | — | — |
| Malik Davis | RB | DAL | IR | Hip | Feb 15, 2027 | — | — |
| Dennis Houston | WR | FA | Questionable | Groin | — | — | — |
| KaVontae Turpin | WR | DAL | Out | Ribs | Nov 8, 2026 | — | — |
| Tank Bigsby | RB | PHI | IR | Abdomen | Nov 8, 2026 | — | — |
| Luke Musgrave | TE | GB | PUP | Undisclosed | Nov 25, 2026 | — | — |
| Dontayvion Wicks | WR | PHI | Out | Ankle | Nov 8, 2026 | — | — |
| Tyler Scott | WR | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Bryce Ford-Wheaton | WR | FA | Questionable | Achilles | Nov 1, 2026 | — | — |
| Tyjae Spears | RB | TEN | Out | Knee | Nov 15, 2026 | — | — |
| Jake Haener | QB | NYG | Out | Coach's Decision | — | — | — |
| Andrei Iosivas | WR | CIN | IR | Thumb | Nov 8, 2026 | — | — |
| Jake Bobo | WR | SEA | IR | Knee | Feb 15, 2027 | — | — |
| Luke Schoonmaker | TE | DAL | Questionable | Groin | Nov 1, 2026 | — | — |
| Grant DuBose | WR | FA | Questionable | Shoulder | — | — | — |
| Jalen Brooks | WR | ARI | IR | Wrist | Feb 15, 2027 | — | — |
| Blake Grupe | K | LAR | IR | Knee | Feb 15, 2027 | — | — |
| Chris Brooks | RB | GB | IR | Ankle | Nov 8, 2026 | — | — |
| Julian Hill | TE | NE | IR | Knee | Feb 15, 2027 | — | — |
| Tyrell Shavers | WR | BUF | PUP | Knee - ACL | Nov 9, 2026 | — | — |
| Princeton Fant | TE | DAL | IR | Knee - ACL + MCL | — | — | — |
| Will Shipley | RB | PHI | IR | Foot | Nov 22, 2026 | — | — |
| Carson Steele | RB | FA | Questionable | Shoulder | Nov 8, 2026 | — | — |
| Jawhar Jordan | RB | HOU | Out | Undisclosed | Nov 29, 2026 | — | — |
| Trey Benson | RB | ARI | IR | Knee | Feb 15, 2027 | — | — |
| Erick All Jr. | TE | CIN | IR | Knee - ACL | Feb 15, 2027 | — | — |
| Theo Johnson | TE | NYG | Out | Neck | Nov 8, 2026 | — | — |
| Tanner McLachlan | TE | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| Ja'Tavion Sanders | TE | CAR | Out | Coach's Decision | Nov 8, 2026 | — | — |
| Ja'Lynn Polk | WR | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Jordan Whittington | WR | LAR | Questionable | Back | Nov 1, 2026 | — | — |
| Xavier Legette | WR | CAR | IR | Knee | Nov 8, 2026 | — | — |
| Roman Wilson | WR | PIT | IR | Finger | Nov 22, 2026 | — | — |
| Johnny Wilson | WR | PHI | IR | Knee | Feb 15, 2027 | — | — |
| Ricky Pearsall | WR | SF | IR | Knee - PCL | Feb 15, 2027 | — | — |
| Isaac Guerendo | RB | SF | PUP | Pectoral | Nov 8, 2026 | — | — |
| Tyrone Tracy Jr. | RB | NYG | IR | Hamstring | Dec 6, 2026 | — | — |
| Tip Reiman | TE | ARI | PUP | Ankle | Nov 8, 2026 | — | — |
| Bub Means | WR | CLE | Out | Knee | Nov 29, 2026 | — | — |
| Anthony Gould | WR | IND | Out | Concussion | Nov 8, 2026 | — | — |
| Carter Bradley | QB | FA | Questionable | Thumb | Nov 8, 2026 | — | — |
| Mason Tipton | WR | NO | PUP | Groin | Nov 8, 2026 | — | — |
| Xavier Weaver | WR | FA | Questionable | Hamstring | Nov 8, 2026 | — | — |
| Chris Collier | RB | LV | IR | Undisclosed | Feb 15, 2027 | — | — |
| D.J. Williams | RB | FA | Questionable | Undisclosed | — | — | — |
| McCallan Castles | TE | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Treyton Welch | TE | NO | Out | Coach's Decision | — | — | — |
| Thomas Yassmin | TE | GB | IR | Undisclosed | — | — | — |
| British Brooks | RB | HOU | IR | Hamstring | Nov 8, 2026 | — | — |
| Cole Burgess | WR | FA | IR | Undisclosed | Feb 15, 2027 | — | — |
| John Jiles | WR | FA | Questionable | Undisclosed | — | — | — |
| Brashard Smith | RB | KC | IR | Hamstring | Nov 22, 2026 | — | — |
| Raheim Sanders | RB | CLE | IR | Hip | Nov 15, 2026 | — | — |
| Kurtis Rourke | QB | SF | Out | Coach's Decision | — | — | — |
| Moliki Matavao | TE | NO | IR | Knee | Feb 15, 2027 | — | — |
| Jack Bech | WR | LV | IR | Forearm | Nov 1, 2026 | — | — |
| Jayden Higgins | WR | HOU | IR | Knee - ACL | Feb 15, 2027 | — | — |
| Terrance Ferguson | TE | LAR | IR | Ankle | Nov 8, 2026 | — | — |
| Pat Bryant | WR | DEN | IR | Ankle | Nov 8, 2026 | — | — |
| Kaleb Johnson | RB | GB | Out | Coach's Decision | Nov 8, 2026 | — | — |
| Elijah Arroyo | TE | SEA | IR | Shoulder | Feb 15, 2027 | — | — |
| Ja'Corey Brooks | WR | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Jaylin Noel | WR | HOU | IR | Toe | Feb 15, 2027 | — | — |
| Arian Smith | WR | NYJ | IR | Knee | Feb 15, 2027 | — | — |
| Jaylin Lane | WR | WAS | IR | Ankle | Feb 15, 2027 | — | — |
| Robbie Ouzts | RB | SEA | IR | Undisclosed | Feb 15, 2027 | — | — |
| Graham Mertz | QB | HOU | IR | Knee - ACL | Feb 15, 2027 | — | — |
| Luke Lachey | TE | FA | Questionable | Foot | Nov 1, 2026 | — | — |
| Caleb Lohner | TE | DEN | IR | Lower Body | Nov 8, 2026 | — | — |
| Beaux Collins | WR | ATL | IR | Undisclosed | Nov 1, 2026 | — | — |
| Da'Quan Felton | WR | FA | Questionable | Undisclosed | — | — | — |
| Kye Robichaux | RB | FA | Questionable | Foot | Nov 1, 2026 | — | — |
| Gee Scott | TE | FA | Questionable | Undisclosed | — | — | — |
| Mario Williams | WR | FA | Questionable | Undisclosed | — | — | — |
| Anthony Torres | TE | FA | Questionable | Ankle | — | — | — |
| Tyrone Broden | WR | FA | Questionable | Undisclosed | — | — | — |
| Jacardia Wright | RB | SEA | Out | Foot | Nov 8, 2026 | — | — |
| Carter Runyon | TE | LV | IR | Undisclosed | Nov 8, 2026 | — | — |
| Jeremiah Webb | WR | FA | Questionable | Arm | — | — | — |
| Jimmy Holiday | WR | KC | IR | Undisclosed | — | — | — |
| Dalevon Campbell | WR | FA | Questionable | Leg | Nov 8, 2026 | — | — |
| Luke Deal | TE | FA | Questionable | Undisclosed | — | — | — |
| Montana Lemonious-Craig | WR | FA | Questionable | Lower Body | — | — | — |
| CJ Donaldson | RB | NO | Out | Shoulder | Nov 8, 2026 | — | — |
| Jordyn Tyson | WR | NO | IR | Hamstring | Nov 8, 2026 | — | — |
| Kejon Owens | RB | FA | Questionable | Illness | Nov 1, 2026 | — | — |
| Le'Veon Moss | RB | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Adam Randall | RB | BAL | IR | Undisclosed | Nov 1, 2026 | — | — |
| Marlin Klein | TE | HOU | Out | Coach's Decision | — | — | — |
| Aaron Anderson | WR | FA | Questionable | Undisclosed | Nov 8, 2026 | — | — |
| Josh Kattus | TE | CIN | Out | Undisclosed | — | — | — |
| DT Sheffield | WR | FA | Questionable | Undisclosed | — | — | — |
| Desmond Reid | RB | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| John Michael Gyllenborg | TE | KC | IR | Knee | Feb 15, 2027 | — | — |
| Lincoln Pare | RB | FA | Questionable | Undisclosed | — | — | — |
| Chris Brazzell II | WR | CAR | IR | Knee | Feb 15, 2027 | — | — |
| Eric McAlister | WR | FA | Questionable | Foot | Nov 1, 2026 | — | — |
| DJ Rogers | TE | FA | Questionable | Knee | — | — | — |
| Brenen Thompson | WR | LAC | Out | Quadriceps | Nov 8, 2026 | — | — |
| Jeff Caldwell | WR | KC | IR | Knee | Feb 15, 2027 | — | — |
| Carson Towt | TE | IND | IR | Undisclosed | — | — | — |
| Chase Roberts | WR | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| Kendrick Law | WR | DET | IR | Knee - ACL | Feb 15, 2027 | — | — |
| Haynes King | QB | CAR | Out | Coach's Decision | Nov 8, 2026 | — | — |
| Jaren Kanak | TE | TEN | IR | Pectoral | Feb 15, 2027 | — | — |
| RJ Maryland | TE | FA | Questionable | Hamstring | Nov 1, 2026 | — | — |
| Joe Royer | TE | CLE | PUP | Personal | Nov 8, 2026 | — | — |
| Noah Whittington | RB | HOU | Out | Quadriceps | Nov 8, 2026 | — | — |
| Damien Alford | WR | FA | Questionable | Undisclosed | — | — | — |
| Matthew Caldwell | QB | LAR | IR | Undisclosed | — | — | — |
| Sincere Brown | WR | FA | Questionable | Undisclosed | — | — | — |
| Evan Svoboda | TE | LAC | Out | Undisclosed | — | — | — |
| Alex Bullock | WR | FA | NA | Undisclosed | — | — | — |
| Hayden Large | TE | CHI | IR | Undisclosed | — | — | — |
| Dominic Richardson | RB | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| EJ Smith | RB | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| Caullin Lacy | WR | FA | Questionable | Undisclosed | Nov 1, 2026 | — | — |
| Chase Curtis | TE | FA | Questionable | Knee | — | — | — |
| Treyvhon Saunders | WR | FA | Questionable | Undisclosed | — | — | — |
| Jameson Geers | TE | FA | Questionable | Undisclosed | — | — | — |
| Michael Briscoe | WR | MIN | Out | Undisclosed | — | — | — |
| Corey Rucker | WR | FA | Questionable | Undisclosed | — | — | — |
| Squirrel White | WR | FA | NA | Undisclosed | Feb 15, 2027 | — | — |
| Myles Montgomery | RB | NE | IR | Undisclosed | Feb 15, 2027 | — | — |
| Jimmy Kibble | WR | FA | Questionable | Undisclosed | — | — | — |
| Le'Meke Brockington | WR | FA | Questionable | Undisclosed | — | — | — |
| Kadarius Calloway | RB | FA | Questionable | Undisclosed | — | — | — |
| Kyron Hudson | WR | FA | Questionable | Undisclosed | — | — | — |
| Connor Hulstein | TE | FA | Questionable | Undisclosed | — | — | — |
Status and body part from the Sleeper feed, expected return from MyFantasyLeague. Return dates are the league’s published estimate, not a medical opinion, and they move. Switch to Include IDP to see defensive players.